| Branch Name | Address | Telephone | Alternative Telephone Number |
|---|---|---|---|
SOROTI BRANCH | Soroti Avenue Plot 39 | 777410781 | |
MBALE BRANCH | Plot 39 Republic Street | 703532303 | |
HOIMA AREA OFFICE | Hajji Sewallis Building, Fortportal Road | 778747425 | |
JINJA BRANCH | Plot 15 Main Street | 762683766 | |
MASAKA BRANCH | Plot 1 Edward Avenue | 774443811 | |
KASESE BRANCH | Plot 68 Margherita Street | 789033765 | 0702459628, |
MBARARA BRANCH | Plot 4 Buremba Rd | 701319966 | |
FORTPORTAL BRANCH | Plot 9 Balya Road | 773615865 | |
LIRA BRANCH | Plot 20/22 Aputi Road | 788503526 | 0392619874, |
ARUA BRANCH | Plot 06, Avenue Road | 785660449 | |
KABALE BRANCH | Vok Building Plot 50, Kabale-Mbarara Road | 785000910 |
| Locations | Agent in Charge | Contacts | Town/City | Physical Address |
|---|---|---|---|---|
KAJJANSI | NABAKIIBI CAROL | 256774212959 | KAJJANSI | KAJJANSI MARKET |
BUSABALA | ASSUMPTA MUTEBI | 256752931404 | KAMPALA | BUSABALA |
MENGO - POST OFFICE | NALULE CONSTANCE | 256772506182 | MENGO | MENGO POST OFFICE |
NAKULABYE | LUMALA GRACE | 256772880558 | NAKULABYE | NAKULABYE |
MUKONO | NASUBUGA MARIAM | 256787140881 | MUKONO | MUKONO |
OLD KAMPALA POLICE - PADDY TYRE WORLD | JOYCE NIGHT | 256755689440 | KAMPALA | OLD KAMPALA POLICE |
LUMUMBA AVENUE | KIBONE ANNET | 256701691058 | KAMPALA | LUMUMBA AVENUE |
KANSANGA - MAYBACH MOTORS | RUTH NALUWONJO | 256755089607 | KANSANGA | KANSANGA |
TROPICAL COMPLEX -TROPICAL COMPLEX | NAGADDYA GERTRUDE | 256703949244 | KAMPALA | TROPICAL COMPLEX |
ENTEBBE AIRPORT | NAISAMU JOAN | 256774889490 | ENTEBBE | ENTEBBE |
ABAYITA ABABIRI | NAKIBERU SUSAN | 256703685360 | Abayita Ababiri | Abayita Ababiri |
JINJA ROAD - AMADINDA Building | EDRINE NAMUYE | 256756806026 | KAMPALA | KAMPALA |
MUBENDE | KIGONGO CLARE | 256704121922 | MUBENDE | MUBENDE |
MOIL OPP YMCA WANDEGEYA | NANSANGA LILLIAN | 256751308805 | WANDEGEYA | WANDEGEYA |
NDEBA | KALANZI ROBERT | 256752699972 | NDEBA | NDEBA |
BUGOLOBI | NAKAKANDE VIOLA | 256758687327 | BUGOLOBI | BUGOLOBI |
ACACIA MALL | KOMUGISHA SHARON | 256700149885 | KAMPALA | KAMWOKYA |
TOTAL MPIGI | NASSOZI MAUREEN | 256706748356 | MPIGI | MPIGI |
BWEYOGERERE - KIRINYA SHOPPING CENTER | NGEYABWE PROSSY | 256703009965 | BWEYOGERERE | BWEYOGERERE |
NANSANA | KABAHWEZA WINNIE | 256772896551 | NANSANA | NANSANA |
LUBIGI | NAMUTEBI CHRISTINE | 256751763003 | LUBIGI | NANSANA |
GAYAZA ROAD | NAMPIJJA GRACE | 256753974568 | KITEITIKA | GAYAZA |
SHELL KAGOMA | NANTONGO SHAMIM | 256705076740 | KAGOMA | SHELL KAGOMA |
LUGOGO | NANKINGA SUSAN | 256701513825 | LUGOGO | LUGOGO |
KIRA HOUSE | DIANA BIRABWA | 256782602328 | KIRA HOUSE | KIRA HOUSE |
BANDA BOND | NAMPOOMBA CODDY | 256751399629 | BANDA BOND | BANDA BOND |
TOTAL NAKWERO | ANITAH MIREMBE | 256781785116 | TOTAL NAKWERO | TOTAL NAKWERO |
TOTAL NAGALAMA | OKULLO SAMUEL | 256775460254 | TOTAL NAGALAMA | TOTAL NAGALAMA |
RUBIS KAZINGA | MARIA NAKAWOOZA | 256702661325 | RUBIS KAZINGA | RUBIS KAZINGA |
SHELL SONDE | KASIRYE MOSES | 256706807559 | SHELL SONDE | SHELL SONDE |
OLD TAXI PARK | SARAH NABWIRE | 256759663001 | KAMPALA | KAMPALA |
PAIDAH | AMONY HARRIET | 256785660449 | ARUA | PAIDAH |
KOBOKO | ATIMA RICHARD | 256704121922 | KOBOKO | KOBOKO |
JINJA TAXI PARK | MBAALYA RHONA | 256752554130 | JINJA | JINJA |
LYATONDE | NASAKA BETTY | 256704623712 | LYATONDE | LYATONDE |
KYAZANGA | WALAKIRA ISAAC | 256782576254 | KYAZANGA | KYAZANGA |
KAMWENGE | KABATOOR EVAS | 256702794821 | KAMWEGE | KAMWEGE |
KYEJONJO | JONESIA ARINAITWE | 256772805987 | KYEJONJO | KYAJONJO |
KAGADI | KEMIGISA ROSET | 256787546866 | KAGADI | KAGADI |
KISORO | MOLLY NYRAMAHIIRWE | 256782720627 | KISORO | KISORO |
STAR BOND | NANKINGA SUSAN | 256701513825 | KAMPALA | LUGOGO |
USAFI | JOAN BABIRYE | 256701268087 | KAMPALA | USAFI PARK |
KAPCHORWA | APIO WINNY | 25677500785 | KAPCHORWA | KAPCHORWA |
KUMI | LUCY AKITENG | 256780991627 | KUMI | KUMI |
BUNDIBUGYO | BIRRA MAUREEN | 256775148003 | BUNDIBUGYO | BUNDIBUGYO |
KIRA HOUSE | DIANA BIRABWA | 256705002328 | KAMPALA | KIRA HOUSE |
STARBEX MPERERWE | CHRISTOPHER BASAJJA | 256700324509 | MPERERWE | |
TOTAL LUWERO | MULEPO ESTHER | 256706403918 | LUWERO | LUWERO |
RWIMI | ANATOLIA KATWESIGE | RWIMI | RWIMI | |
ADJUMANI | FIONA ANZOA | ADJUMANI | DJUMANI | |
NTUGAMO | NABISERE MARY | NTUGAMO | NTUGAMO |
| Office Location | Address / Landmark | Phone Number |
|---|---|---|
Iganga Area Office | Next to Iganga Police Station | 256778296583 |
Kitgum Area Office | Uhuru Drive, Opp the Mosque, Plot 115 A/B | 256784245406 |
Tororo Area Office | Near Rock Mambo FM Radio station | 256777283336 |
Luwero Area Office | Main High Way | 256772851515 |
NIC Building, Plot 3, Pilikington Road
P.O. Box 7134 (NIC Holdings)
P.O. Box 118816 (NIC General)
P.O. Box 118817 (NIC Life)
Kampala, Uganda.